


<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.bisdatacentres.co.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bisdatacentres.co.uk/news</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 09:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Could Data Centres Help Cure Cancer?</title>
		<link>http://www.bisdatacentres.co.uk/news/could-data-centres-help-cure-cancer/7412012</link>
		<comments>http://www.bisdatacentres.co.uk/news/could-data-centres-help-cure-cancer/7412012#comments</comments>
		<pubDate>Fri, 11 May 2012 09:45:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.bisdatacentres.co.uk/news/?p=741</guid>
		<description><![CDATA[It is a common misconception that data centres simply provide you with storage for your business data and applications when really, data centres are so much more. To illustrate what we mean, we must first jump across to San Diego, California, where the University of California, Santa Cruz (UCSC) has unveiled a new project to help beat cancer.]]></description>
		<wfw:commentRss>http://www.bisdatacentres.co.uk/news/could-data-centres-help-cure-cancer/7412012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware vSphere 5 Upgrade – What you need to know</title>
		<link>http://www.bisdatacentres.co.uk/news/vmware-vsphere-5-upgrade-what-you-need-to-know/7382012</link>
		<comments>http://www.bisdatacentres.co.uk/news/vmware-vsphere-5-upgrade-what-you-need-to-know/7382012#comments</comments>
		<pubDate>Tue, 08 May 2012 12:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[Services Update]]></category>
		<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.bisdatacentres.co.uk/news/?p=738</guid>
		<description><![CDATA[BIS have recently upgraded a number of customers' private cloud platforms to VMware's vSphere 5. The platform promises to deliver increased application availability and control and an even faster, more seamless connection.

But how have VMware managed to achieve this? What benefits does vSphere 5 offer?]]></description>
		<wfw:commentRss>http://www.bisdatacentres.co.uk/news/vmware-vsphere-5-upgrade-what-you-need-to-know/7382012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOGRAPHIC: The Risks of Running Your Own Comms Room</title>
		<link>http://www.bisdatacentres.co.uk/news/the-risks-of-running-your-own-comms-room/6232012</link>
		<comments>http://www.bisdatacentres.co.uk/news/the-risks-of-running-your-own-comms-room/6232012#comments</comments>
		<pubDate>Thu, 26 Apr 2012 10:12:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Info-graphics]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.bisdatacentres.co.uk/news/?p=623</guid>
		<description><![CDATA[If you're considering building and running your own IT comms room, you need to address the potential downfalls that you may face.
We have put together an infographic to show the risk, hidden costs and the downside on operating your business by running your own comms.]]></description>
		<wfw:commentRss>http://www.bisdatacentres.co.uk/news/the-risks-of-running-your-own-comms-room/6232012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Service Desk, Not Call Centre</title>
		<link>http://www.bisdatacentres.co.uk/news/it-service-desk-not-call-centre/7222012</link>
		<comments>http://www.bisdatacentres.co.uk/news/it-service-desk-not-call-centre/7222012#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[Services Update]]></category>

		<guid isPermaLink="false">http://www.bisdatacentres.co.uk/news/?p=722</guid>
		<description><![CDATA[Isn't it frustrating when you call in your problem in to a support call centre only to receive some assurances and a ticket number. You sit around waiting with no idea whether your issue is being resolved, or whether it has already slipped through the net.

That is why at BIS we don't have call centres, we have service desks.]]></description>
		<wfw:commentRss>http://www.bisdatacentres.co.uk/news/it-service-desk-not-call-centre/7222012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid a Slow Team During the London Olympics</title>
		<link>http://www.bisdatacentres.co.uk/news/how-to-avoid-a-slow-team-during-the-london-olympics/7302012</link>
		<comments>http://www.bisdatacentres.co.uk/news/how-to-avoid-a-slow-team-during-the-london-olympics/7302012#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:03:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.bisdatacentres.co.uk/news/?p=730</guid>
		<description><![CDATA[BIS is offering their clients additional Internet capacity to see them through the influx of web traffic. Whether their requirement is down to remote/flexible working staff, additional VPN’s or simply end users streaming a greater volume of media, we can provide a reliable and constant connection.]]></description>
		<wfw:commentRss>http://www.bisdatacentres.co.uk/news/how-to-avoid-a-slow-team-during-the-london-olympics/7302012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIS Named Colt&#8217;s Reseller Partner of 2011</title>
		<link>http://www.bisdatacentres.co.uk/news/bis-named-colts-reseller-partner-of-2011/6192012</link>
		<comments>http://www.bisdatacentres.co.uk/news/bis-named-colts-reseller-partner-of-2011/6192012#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:22:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[Partner News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.bisdatacentres.co.uk/news/?p=619</guid>
		<description><![CDATA[Last month one of the biggest information delivery suppliers in Europe, Colt, announced their results for Partners of the Year 2011, and we are proud to say that BIS has been named Top Reseller of the Year.]]></description>
		<wfw:commentRss>http://www.bisdatacentres.co.uk/news/bis-named-colts-reseller-partner-of-2011/6192012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A free no-obligation virtualisation assessment</title>
		<link>http://www.bisdatacentres.co.uk/news/a-free-no-obligation-virtualisation-assessment/6022012</link>
		<comments>http://www.bisdatacentres.co.uk/news/a-free-no-obligation-virtualisation-assessment/6022012#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:04:30 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Client News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Services Update]]></category>

		<guid isPermaLink="false">http://www.bisdatacentres.co.uk/news/?p=602</guid>
		<description><![CDATA[Current research shows that deployment of the latest concept in data centres (NGDCs, or next generation data centres) has stalled. The concept is compelling: it is the evolution of the data centre from simple storage and retrieval into an efficient and yet cost-effective service-centric business tool.]]></description>
		<wfw:commentRss>http://www.bisdatacentres.co.uk/news/a-free-no-obligation-virtualisation-assessment/6022012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4.2 Trillion Dollar Gravy Train</title>
		<link>http://www.bisdatacentres.co.uk/news/the-4-2-trillion-dollar-gravy-train/5982012</link>
		<comments>http://www.bisdatacentres.co.uk/news/the-4-2-trillion-dollar-gravy-train/5982012#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:42:30 +0000</pubDate>
		<dc:creator>Samantha Keating</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Services Update]]></category>
		<category><![CDATA[Technology Update]]></category>

		<guid isPermaLink="false">http://www.bisdatacentres.co.uk/news/?p=598</guid>
		<description><![CDATA[The Boston Consulting Group (BCG), one of the world’s leading research organisations, has published some startling figures about business on the Internet.]]></description>
		<wfw:commentRss>http://www.bisdatacentres.co.uk/news/the-4-2-trillion-dollar-gravy-train/5982012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerations when moving your data centre</title>
		<link>http://www.bisdatacentres.co.uk/news/considerations-when-moving-your-data-centre/5922012</link>
		<comments>http://www.bisdatacentres.co.uk/news/considerations-when-moving-your-data-centre/5922012#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:26:43 +0000</pubDate>
		<dc:creator>Samantha Keating</dc:creator>
				<category><![CDATA[Data Centres]]></category>
		<category><![CDATA[Services Update]]></category>
		<category><![CDATA[Technology Update]]></category>
		<category><![CDATA[White papers]]></category>

		<guid isPermaLink="false">http://www.bisdatacentres.co.uk/news/?p=592</guid>
		<description><![CDATA[Moving a data centre is daunting. But when you break it down into the discrete steps outlined in our checklist, it all becomes very doable.]]></description>
		<wfw:commentRss>http://www.bisdatacentres.co.uk/news/considerations-when-moving-your-data-centre/5922012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How could your connectivity be affected with the Olympics?</title>
		<link>http://www.bisdatacentres.co.uk/news/how-could-your-connectivity-be-affected-with-the-olympics/5452012</link>
		<comments>http://www.bisdatacentres.co.uk/news/how-could-your-connectivity-be-affected-with-the-olympics/5452012#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:51:18 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.bisdatacentres.co.uk/news/?p=545</guid>
		<description><![CDATA[The coming year will see major  events in London and with the increased opportunities there may also come certain logistical challenges for the capital’s businesses.  In order to assist our customers to prepare for these events and avoid potential pitfalls, we at BIS have been communicating for some time with our vendors and local authorities [...]]]></description>
		<wfw:commentRss>http://www.bisdatacentres.co.uk/news/how-could-your-connectivity-be-affected-with-the-olympics/5452012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

